RESULT | |||||||||||||||
HOLE | METERS | PAR | HCP | PLAYER | MARKER | ||||||||||
Men | Ladies | ||||||||||||||
1 | 441 | 370 | 5 | 7 | |||||||||||
2 | 331 | 268 | 4 | 9 | |||||||||||
3 | 173 | 147 | 3 | 13 | |||||||||||
4 | 301 | 264 | 4 | 5 | |||||||||||
5 | 130 | 115 | 3 | 17 | |||||||||||
6 | 299 | 264 | 4 | 15 | |||||||||||
7 | 300 | 256 | 4 | 11 | |||||||||||
8 | 395 | 348 | 4 | 1 | |||||||||||
9 | 487 | 424 | 5 | 3 | |||||||||||
1-9 | 2857 | 2456 | 36 | OUT | |||||||||||
10 | 456 | 385 | 5 | 8 | |||||||||||
11 | 375 | 328 | 4 | 2 | |||||||||||
12 | 473 | 413 | 5 | 6 | |||||||||||
13 | 154 | 154 | 3 | 16 | |||||||||||
14 | 304 | 261 | 4 | 12 | |||||||||||
15 | 169 | 150 | 3 | 18 | |||||||||||
16 | 489 | 428 | 5 | 4 | |||||||||||
17 | 178 | 151 | 3 | 14 | |||||||||||
18 | 325 | 285 | 4 | 10 | |||||||||||
10-18 | 2923 | 2555 | 36 | IN | |||||||||||
1-9 | 2857 | 2456 | 36 | OUT | |||||||||||
1-18 | 5780 | 5011 | 72 | TOT | |||||||||||
Marker | HCP | Player | |||||||||||||
Netto |
Am Hauptdiek 8
48455 Bad Bentheim